Program |
Pump Profiles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 G Reef (Apex)Last updated: 2010-09-03 21:00:00 |
| Carbon_Pump | Fallback ON Set ON |
| ChillerPump | Fallback ON Set ON |
| ChillerUnit | Fallback ON Set ON |
| Cleaner | Fallback OFF OSC 510:00/000:15/929:45 Then ON |
| CO2 | Fallback OFF If pHx8 > 06.25 Then ON If pHx8 < 06.20 Then OFF If Outlet PF601 = OFF Then OFF |
| EmailAlarm | Set OFF If Temp > 82.0 Then ON If Temp < 74.0 Then ON If Power EB8_3 Off 000 Then ON If Power EB8_4 Off 000 Then ON If Power EB8_5 Off 000 Then ON If Power EB8_6 Off 000 Then ON If Power EB8_7 Off 000 Then ON If Outlet SumpHigh = ON Then ON If Outlet SumpLow = ON Then ON If Outlet WaterBug = ON Then ON If Outlet FreshSaltLow = ON Then ON |
| FlushLeft | Set OFF If Time 12:00 to 12:10 Then ON |
| FlushRight | Set OFF If Time 13:00 to 13:10 Then ON |
| FreshSaltLow | If Switchx8_5 OPEN Then OFF If Switchx8_5 CLOSED Then ON Defer 001:00 Then ON |
| KalkStir | Fallback OFF OSC 000:00/005:00/240:00 Then ON |
| LeftBkTunze | Set Night_L If Outlet RampUpLeft = ON Then RmpUpAM If Outlet RampUpLeft = OFF Then RmpDnAM If Outlet Storming = ON Then Storm_L If Outlet FlushLeft = ON Then ON If Outlet FlushRight = ON Then OFF If FeedB 000 Then OFF If FeedA 000 Then FeedTime |
| LeftFtTunze | Set Night_L If Outlet RampUpLeft = ON Then RmpUpAM If Outlet RampUpLeft = OFF Then RmpDnAM If Outlet Storming = ON Then Storm_L If Outlet FlushLeft = ON Then ON If Outlet FlushRight = ON Then OFF If FeedB 000 Then OFF If FeedA 000 Then FeedTime |
| MhD_Center | Fallback OFF If Sun 060/-060 Then ON If Temp > 80.0 Then OFF Min Time 010:00 Then OFF If Power EB8_3 Off 010 Then OFF |
| MhD_Fan | Fallback ON Set OFF If Outlet MhD_Right = ON Then ON If Outlet MhD_Left = ON Then ON If Outlet MhD_Center = ON Then ON |
| MhD_Left | Fallback OFF If Sun 064/-056 Then ON If Temp > 80.0 Then OFF Min Time 014:00 Then OFF If Power EB8_3 Off 014 Then OFF |
| MhD_Right | Fallback OFF If Sun 062/-058 Then ON If Temp > 80.0 Then OFF Min Time 012:00 Then OFF If Power EB8_3 Off 012 Then OFF |
| Moon | If Moon 000/000 Then ON If Outlet VHO = ON Then OFF If Outlet MhD_Right = ON Then OFF If Outlet MhD_Left = ON Then OFF If Outlet MhD_Center = ON Then OFF |
| NeedWater | If Switchx8_1 OPEN Then OFF If Switchx8_1 CLOSED Then ON Min Time 001:00 Then OFF |
| PF601 | Fallback ON Set ON |
| PlantLight | Fallback OFF If Sun 000/000 Then ON |
| PO4_Pump | Fallback ON Set ON |
| RampUpLeft | OSC 000:00/005:00/005:00 Then ON |
| RefugLight | Fallback OFF Set OFF If Outlet VHO = ON Then ON If Outlet MhD_Right = ON Then ON If Outlet MhD_Left = ON Then ON If Outlet MhD_Center = ON Then ON |
| Return | Fallback ON Set ON If Outlet SumpLow = ON Then OFF If FeedA 001 Then OFF If FeedC 001 Then OFF |
| RightBkTunze | Set Night_R If Outlet RampUpLeft = ON Then RmpDnAM If Outlet RampUpLeft = OFF Then RmpUpAM If Outlet Storming = ON Then Storm_R If Outlet FlushRight = ON Then ON If Outlet FlushLeft = ON Then OFF If FeedB 000 Then OFF If FeedA 000 Then FeedTime |
| RightFtTunze | Set Night_R If Outlet RampUpLeft = ON Then RmpDnAM If Outlet RampUpLeft = OFF Then RmpUpAM If Outlet Storming = ON Then Storm_R If Outlet FlushRight = ON Then ON If Outlet FlushLeft = ON Then OFF If FeedB 000 Then OFF If FeedA 000 Then FeedTime |
| SaltStir | Fallback ON Set ON If Outlet FreshSaltLow = ON Then OFF |
| Skimmer | Fallback ON Set ON If Outlet Return = OFF Then OFF If Outlet SkimmerHigh = ON Then OFF If FeedA 002 Then OFF If FeedC 002 Then OFF |
| SkimmerHigh | If Switchx8_4 OPEN Then OFF If Switchx8_4 CLOSED Then ON If FeedA 002 Then OFF If FeedC 002 Then OFF |
| SkimmerLight | Fallback OFF Set OFF If Outlet Skimmer = OFF Then ON |
| SndAlm_I6 | Set OFF If Outlet EmailAlarm = ON Then ON |
| SndWrn_I7 | Set OFF |
| Storming | OSC 000:00/005:00/055:00 Then ON If Outlet VHO = OFF Then OFF |
| SumpHigh | If Switchx8_3 OPEN Then OFF If Switchx8_3 CLOSED Then ON If Outlet Return = OFF Then OFF If FeedA 002 Then OFF If FeedB 002 Then OFF If FeedC 002 Then OFF If FeedD 002 Then OFF |
| SumpLow | If Switchx8_2 OPEN Then OFF If Switchx8_2 CLOSED Then ON Min Time 005:00 Then OFF |
| TopOff | Fallback OFF If Outlet NeedWater = ON Then ON If Outlet NeedWater = OFF Then OFF If Outlet Return = OFF Then OFF If Outlet SumpHigh = ON Then OFF Min Time 015:00 Then ON If FeedA 002 Then OFF If FeedC 002 Then OFF |
| UHE | Fallback OFF Set ON If Outlet WaterBug = ON Then OFF |
| Unused_3_7 | Fallback ON Set ON |
| Unused_4_3 | Fallback ON Set ON |
| Unused_4_7 | Fallback ON Set ON |
| Unused_5_2 | Fallback ON Set ON |
| Unused_5_3 | Fallback ON Set ON |
| Unused_5_4 | Fallback ON Set ON |
| Unused_5_5 | Fallback ON Set ON |
| Unused_5_6 | Fallback ON Set ON |
| Unused_5_7 | Fallback ON Set ON |
| Unused_6_1 | Fallback ON Set ON |
| Unused_6_2 | Fallback ON Set ON |
| Unused_6_3 | Fallback ON Set ON |
| Unused_6_4 | Fallback ON Set ON |
| Unused_6_5 | Fallback ON Set ON |
| Unused_6_6 | Fallback ON Set ON |
| Unused_6_7 | Fallback ON Set ON |
| Unused_7_5 | Fallback ON Set ON |
| Unused_7_6 | Fallback ON Set ON |
| Unused_7_7 | Fallback ON Set ON |
| VHO | Fallback OFF If Sun 000/000 Then ON If Power EB8_3 Off 001 Then OFF If FeedA 000 Then ON If FeedB 000 Then ON |
| WaterBug | If Switchx8_6 OPEN Then OFF If Switchx8_6 CLOSED Then ON |
| FeedTime |
| ||||||||||||||||
| Night_L |
| ||||||||||||||||
| Night_R |
| ||||||||||||||||
| RmpDnAM |
| ||||||||||||||||
| RmpUpAM |
| ||||||||||||||||
| Storm_L |
| ||||||||||||||||
| Storm_R |
|