Program |
Pump Profiles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 G Reef (Apex)Last updated: 2012-02-06 11:00:00 |
| AI-LEDs | Fallback ON Set OFF If Outlet Blue_LED = ON Then ON If Outlet White_LED = ON Then ON If Outlet Royal_LED = ON Then ON |
| Blue_LED | Fallback OFF Set BlueDn If Time 09:00 to 19:00 Then BlueUp If Outlet Storming = ON Then Storm |
| Carbon_Pump | Fallback OFF Set ON |
| ChillerPump | Fallback ON Set ON |
| ChillerUnit | Fallback ON Set ON |
| Cleaner | Fallback OFF OSC 510:00/000:15/929:45 Then ON |
| CO2 | Fallback OFF If PF601pH > 06.25 Then ON If PF601pH < 06.20 Then OFF If Outlet PF601 = OFF Then OFF |
| CO2_Empty | Set OFF If PF601pH > 07.00 Then ON If PF601pH < 06.00 Then ON |
| Daytime | If Sun 060/-060 Then ON |
| EmailAlarm | Set OFF If TankTmp > 79.0 Then ON If TankTmp < 75.0 Then ON If SumpTmp > 79.0 Then ON If SumpTmp < 75.0 Then ON If Outlet CO2_Empty = ON Then ON If Power EB8_3 Off 000 Then ON If Power EB8_4 Off 000 Then ON If Power EB4_5 Off 000 Then ON If Power EB8_6 Off 000 Then ON If Power EB8_7 Off 000 Then ON If Outlet SumpHigh = ON Then ON If Outlet SumpLow = ON Then ON If Outlet WaterBug = ON Then ON If Outlet FreshSaltLow = ON Then ON Defer 001:00 Then ON |
| FlushLeft | Set OFF OSC 000:00/005:00/055:00 Then ON If Outlet DELETED = OFF Then OFF |
| FlushRight | Set OFF OSC 030:00/005:00/025:00 Then ON If Outlet DELETED = OFF Then OFF |
| FreshSaltLow | If Switchx8_5 OPEN Then OFF If Switchx8_5 CLOSED Then ON Defer 001:00 Then ON |
| HighHumid | If Switch1 OPEN Then OFF If Switch1 CLOSED Then ON |
| KalkStir | Fallback OFF OSC 000:00/005:00/240:00 Then ON |
| LeftBkTunze | Set PM-Left If Outlet Sunrise = ON Then AM-Left If Outlet Daytime = ON Then Day-Lft If Outlet Sunset = ON Then AM-Left If Outlet FlushLeft = ON Then ON If FeedA 000 Then Feed If FeedC 000 Then OFF If FeedD 000 Then OFF |
| LeftFtTunze | Set PM-Left If Outlet Sunrise = ON Then AM-Left If Outlet Daytime = ON Then Day-Lft If Outlet Sunset = ON Then AM-Left If Outlet FlushLeft = ON Then ON If FeedA 000 Then Feed If FeedC 000 Then OFF If FeedD 000 Then OFF |
| NeedWater | If Switchx8_1 OPEN Then OFF If Switchx8_1 CLOSED Then ON Defer 001:00 Then ON |
| PF601 | Fallback ON Set ON |
| PF601_Feed | Fallback ON Set ON |
| PO4_Pump | Fallback OFF Set ON |
| PwrBkTunze | Fallback ON Set ON |
| PwrLftTunze | Fallback ON Set ON |
| PwrRtTunze | Fallback ON Set ON |
| RefugLight | Fallback OFF If Sun 060/-060 Then ON |
| Return | Fallback ON Set ON Min Time 005:00 Then OFF If Outlet SumpLow = ON Then OFF If FeedA 001 Then OFF If FeedC 000 Then OFF If FeedD 000 Then OFF |
| RightBkTunze | Set PM-Right If Outlet Sunrise = ON Then AM-Right If Outlet Daytime = ON Then Day-Rt If Outlet Sunset = ON Then AM-Right If Outlet FlushRight = ON Then ON If FeedA 000 Then Feed If FeedC 000 Then OFF If FeedD 000 Then OFF |
| RightFtTunze | Set PM-Right If Outlet Sunrise = ON Then AM-Right If Outlet Daytime = ON Then Day-Rt If Outlet Sunset = ON Then AM-Right If Outlet FlushRight = ON Then ON If FeedA 000 Then Feed If FeedC 000 Then OFF If FeedD 000 Then OFF |
| RoomVent | Fallback ON OSC 000:00/015:00/030:00 Then ON If RoomTmp > 80.0 Then ON If Outlet HighHumid = ON Then ON Min Time 005:00 Then ON |
| Royal_LED | Fallback OFF Set OFF If Moon 000/000 Then MoonLt If Time 20:00 to 21:30 Then RoyalDn If Time 09:00 to 19:00 Then RoyalUp If Outlet Storming = ON Then Storm |
| SaltHeat | Fallback ON Set ON If Outlet FreshSaltLow = ON Then OFF |
| SaltStir | Fallback ON Set ON If Outlet FreshSaltLow = ON Then OFF |
| Skimmer | Fallback ON Set ON If Outlet Return = OFF Then OFF If Outlet SkimmerHigh = ON Then OFF Min Time 005:00 Then OFF If FeedA 005 Then OFF If FeedB 005 Then OFF If FeedC 005 Then OFF If FeedD 005 Then OFF |
| SkimmerHigh | If Switchx8_4 OPEN Then OFF If Switchx8_4 CLOSED Then ON If FeedA 002 Then OFF If FeedC 002 Then OFF If FeedD 002 Then OFF |
| SkimmerLight | Fallback OFF Set OFF If Outlet Skimmer = OFF Then ON |
| SndAlm_I6 | Set OFF If TankTmp > 81.0 Then ON If TankTmp < 73.0 Then ON If SumpTmp > 81.0 Then ON If SumpTmp < 73.0 Then ON If Power EB8_3 Off 000 Then ON If Power EB8_4 Off 000 Then ON If Power EB4_5 Off 000 Then ON If Power EB8_6 Off 000 Then ON If Power EB8_7 Off 000 Then ON If Outlet SumpHigh = ON Then ON If Outlet SumpLow = ON Then ON If Outlet WaterBug = ON Then ON If Power Apex Off 001 Then OFF Defer 001:00 Then ON |
| SndWrn_I7 | Set OFF If TankTmp > 79.0 Then ON If TankTmp < 75.0 Then ON If SumpTmp > 79.0 Then ON If SumpTmp < 75.0 Then ON If Outlet FreshSaltLow = ON Then ON If Power Apex Off 001 Then OFF Defer 001:00 Then ON |
| Storming | Set OFF |
| SumpHigh | If Switchx8_3 OPEN Then OFF If Switchx8_3 CLOSED Then ON If Outlet Return = OFF Then OFF If FeedA 005 Then OFF If FeedB 005 Then OFF If FeedC 005 Then OFF If FeedD 005 Then OFF |
| SumpLow | If Switchx8_2 OPEN Then OFF If Switchx8_2 CLOSED Then ON Defer 001:00 Then ON Min Time 001:00 Then OFF |
| Sunrise | If Sun 000/000 Then ON If Outlet Daytime = ON Then OFF |
| Sunset | If Sun 000/000 Then ON If Outlet Daytime = ON Then OFF |
| TopOff | Fallback OFF If Outlet NeedWater = ON Then ON If Outlet NeedWater = OFF Then OFF If Outlet Return = OFF Then OFF If Outlet SumpHigh = ON Then OFF If Outlet WaterBug = ON Then OFF If FeedA 002 Then OFF If FeedC 002 Then OFF |
| UHE | Fallback OFF Set ON If Outlet WaterBug = ON Then OFF |
| WaterBug | If Switchx8_6 OPEN Then OFF If Switchx8_6 CLOSED Then ON |
| WaterXchng | Fallback OFF Set ON If Outlet FreshSaltLow = ON Then OFF If Outlet SumpHigh = ON Then OFF If SaltCon < 35.0 Then OFF |
| White_LED | Fallback OFF Set WhiteDn If Time 10:00 to 18:00 Then WhiteUp If Outlet Storming = ON Then Storm |
| AM-Left |
| ||||||||||||||||
| AM-Right |
| ||||||||||||||||
| BlueDn |
| ||||||||||||||||
| BlueUp |
| ||||||||||||||||
| Day-Lft |
| ||||||||||||||||
| Day-Rt |
| ||||||||||||||||
| Feed |
| ||||||||||||||||
| MoonLt |
| ||||||||||||||||
| PM-Left |
| ||||||||||||||||
| PM-Right |
| ||||||||||||||||
| RoyalDn |
| ||||||||||||||||
| RoyalUp |
| ||||||||||||||||
| Storm |
| ||||||||||||||||
| WhiteDn |
| ||||||||||||||||
| WhiteUp |
|